<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open data please!</title>
	<atom:link href="http://hblog.org/2009/01/11/open-data-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://hblog.org/2009/01/11/open-data-please/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 21:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eve Dmochowska</title>
		<link>http://hblog.org/2009/01/11/open-data-please/#comment-594</link>
		<dc:creator><![CDATA[Eve Dmochowska]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/?p=219#comment-594</guid>
		<description><![CDATA[I asked for release of the data to an independent party so that a more careful analysis could be made, but obviously this did not materialise ;-)]]></description>
		<content:encoded><![CDATA[<p>I asked for release of the data to an independent party so that a more careful analysis could be made, but obviously this did not materialise <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novelheather</title>
		<link>http://hblog.org/2009/01/11/open-data-please/#comment-593</link>
		<dc:creator><![CDATA[novelheather]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/?p=219#comment-593</guid>
		<description><![CDATA[You wonder whether it&#039;s worth asking for the raw data or whether it&#039;s even worth it given that there is so much more detail that needs to be considered. A collaborative survey-building process, I think, would yield much more relevant results. I, for one, am really interested in finding out more about the intellectual property sharing practices of local bloggers, for example. And others have noted their own suggestions. I feel like it would be useful to try and commission a new study soon - now that we&#039;re fresh from the mistakes of the previous one. What do you think?]]></description>
		<content:encoded><![CDATA[<p>You wonder whether it&#8217;s worth asking for the raw data or whether it&#8217;s even worth it given that there is so much more detail that needs to be considered. A collaborative survey-building process, I think, would yield much more relevant results. I, for one, am really interested in finding out more about the intellectual property sharing practices of local bloggers, for example. And others have noted their own suggestions. I feel like it would be useful to try and commission a new study soon &#8211; now that we&#8217;re fresh from the mistakes of the previous one. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://hblog.org/2009/01/11/open-data-please/#comment-592</link>
		<dc:creator><![CDATA[Chris M]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/?p=219#comment-592</guid>
		<description><![CDATA[Not much has happened since the results were released, everything seems to have gone really quiet, seems like such a waste..]]></description>
		<content:encoded><![CDATA[<p>Not much has happened since the results were released, everything seems to have gone really quiet, seems like such a waste..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jacobson</title>
		<link>http://hblog.org/2009/01/11/open-data-please/#comment-590</link>
		<dc:creator><![CDATA[Paul Jacobson]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/?p=219#comment-590</guid>
		<description><![CDATA[I&#039;m pretty sure there were a couple calls for access to the data underlying the &quot;results&quot; although I don&#039;t remember who asked for it at the time.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure there were a couple calls for access to the data underlying the &#8220;results&#8221; although I don&#8217;t remember who asked for it at the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

