<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping open</title>
	<atom:link href="http://hblog.org/2008/08/22/mapping-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://hblog.org/2008/08/22/mapping-open/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 01:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is the Open Web &#171; addedentry.com</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-771</link>
		<dc:creator>What is the Open Web &#171; addedentry.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-771</guid>
		<description>[...] &#8220;Having said all that, if I had an inch on CNN or BBC to talk about the ‘open web’, this is what I would say (based on the mapping that I’ve started here): [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Having said all that, if I had an inch on CNN or BBC to talk about the ‘open web’, this is what I would say (based on the mapping that I’ve started here): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addedentry.com &#187; Blog Archive &#187; What is the Open Web</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-743</link>
		<dc:creator>addedentry.com &#187; Blog Archive &#187; What is the Open Web</dc:creator>
		<pubDate>Mon, 11 May 2009 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-743</guid>
		<description>[...] &#8220;Having said all that, if I had an inch on CNN or BBC to talk about the ‘open web’, this is what I would say (based on the mapping that I’ve started here): [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Having said all that, if I had an inch on CNN or BBC to talk about the ‘open web’, this is what I would say (based on the mapping that I’ve started here): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the &#8216;open web&#8217;? &#124; hblog.org</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-506</link>
		<dc:creator>What is the &#8216;open web&#8217;? &#124; hblog.org</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-506</guid>
		<description>[...] Having said all that, if I had an inch on CNN or BBC to talk about the &#8216;open web&#8217;, this is what I would say (based on the mapping that I&#8217;ve started here): [...]</description>
		<content:encoded><![CDATA[<p>[...] Having said all that, if I had an inch on CNN or BBC to talk about the &#8216;open web&#8217;, this is what I would say (based on the mapping that I&#8217;ve started here): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-512</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 24 Sep 2008 05:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-512</guid>
		<description>You&#039;re right, Josef. Open land is really important - I guess I was looking very specifically at the information economy here, but it&#039;s true that in many places around the world, applying these philosophies to resources that are perhaps more critical is vital. Thanks for the link to openfarmtech - really interesting!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Josef. Open land is really important &#8211; I guess I was looking very specifically at the information economy here, but it&#8217;s true that in many places around the world, applying these philosophies to resources that are perhaps more critical is vital. Thanks for the link to openfarmtech &#8211; really interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Davies-Coates</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-511</link>
		<dc:creator>Josef Davies-Coates</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-511</guid>
		<description>What about Open Land?

Unless we can bring that into the map I fear we&#039;ll never get open everything :)

I guess the closest thing is something like Community Land Trusts:
http://www.communitylandtrust.org.uk

Actually, I want to work on creating a crowdfund for land trusts and open infrastructure, fancy helping develop the idea?

Projects like http://openfarmtech.org are brilliant, but they need finance to grow their team, and then we need to replicate them on more land all over the place :)

Josef.

This isn&#039;t a duplicate comment, it didn&#039;t get through before</description>
		<content:encoded><![CDATA[<p>What about Open Land?</p>
<p>Unless we can bring that into the map I fear we&#8217;ll never get open everything <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I guess the closest thing is something like Community Land Trusts:<br />
<a href="http://www.communitylandtrust.org.uk" rel="nofollow">http://www.communitylandtrust.org.uk</a></p>
<p>Actually, I want to work on creating a crowdfund for land trusts and open infrastructure, fancy helping develop the idea?</p>
<p>Projects like <a href="http://openfarmtech.org" rel="nofollow">http://openfarmtech.org</a> are brilliant, but they need finance to grow their team, and then we need to replicate them on more land all over the place <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Josef.</p>
<p>This isn&#8217;t a duplicate comment, it didn&#8217;t get through before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Knowledge Foundation Weblog &#187; Blog Archive &#187; Map of Openness</title>
		<link>http://hblog.org/2008/08/22/mapping-open/#comment-510</link>
		<dc:creator>Open Knowledge Foundation Weblog &#187; Blog Archive &#187; Map of Openness</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://hblog.org/2008/08/22/mapping-open/#comment-510</guid>
		<description>[...] has put a diagram - which she used in her iSummit &#8216;08 keynote speech - on her [...]</description>
		<content:encoded><![CDATA[<p>[...] has put a diagram &#8211; which she used in her iSummit &#8216;08 keynote speech &#8211; on her [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
